| CURRENT PUBLIC PARKING RATE |
|
| 0 - 1 Hour | ... ... ... ... ... | $ 3.00 |
| 1 - 2 Hours | ... ... ... ... ... | $ 6.00 |
| 2 - 3 Hours | ... ... ... ... ... | $ 9.00 |
| 3 - 4 Hours | ... ... ... ... ... | $12.00 |
| 4 - 5 Hours | ... ... ... ... ... | $15.00 |
| 5 - 6 Hours | ... ... ... ... ... | $18.00 |
| 6 - 7 Hours | ... ... ... ... ... | $21.00 |
| 7 - 8 Hours | ... ... ... ... ... | $24.00 |
| 8 - 24 Hours | ... ... ... ... ... | $27.00 |
| Lost Ticket (Per Day) | ... ... ... ... ... | $27.00 |
|
| New rates effective July 1, 2009 |
| Up to Two Hours of Free Parking |
|
Merchant Validation Discount Apply To The First Two Hours Only & Restricted To One (2 Hour) Validation Stamp Per Ticket. |
Validations Available At Many Participating Merchants
Minimum Purchase Required |
|
* Parking rates and programs are subject to change * |
|